CX3: Pie Cross

Race Start: 11/15/2015 12:46:33 PM
Race Finish: 11/15/2015 1:37:43 PM

Women A 
Riders: 12 
Leader Average Lap Time: 00:09:17.3 (Laps: 4)

Place	Number    	Rider                         	Time		Laps	Team
1	120       	Carolina Gomez-Villafane      	00:37:09.3	4	Team Rambuski Law/Family Cycling
2	109       	Caitlin Bernstein             	00:38:09.1	4	N/A
3	106       	Karen Brems                   	00:39:48.5	4	SunPower Racing
4	117       	Janie Dalton                  	00:40:49.7	4	Lulu's Cyclery
5	115/119   	Courtney Dimpel               	00:41:24.9	4	Foundry
6	116       	Kelly Chang                   	00:41:59.8	4	Voler/HRS/Clif/Rock Lobster
7	108       	Liz Whiteley                  	00:42:55.1	4	
8	104       	Emily McKissock               	00:44:28.4	4	Rebound/Tireless Velo
9	122       	Joanna Dahl                   	00:45:07.8	4	Metromint Cycling
10	121       	Lindsey Collins               	00:45:29.7	4	Caletti Cycles/Ninkasi Brewery
11	102       	Brooke Summers                	00:45:53.2	4	Box Dog CX
12	118       	Sarah Howerter                	00:23:30.9	2	Freshair Hunter Cycles

Women B 
Riders: 10 
Leader Average Lap Time: 00:10:50.6 (Laps: 4)

Place	Number    	Rider                         	Time		Laps	Team
1	811/816   	Lili Heim                     	00:43:22.5	4	IBIS Bicycles
2	807       	Victoria Wentworth            	00:44:54.2	4	Box Dog CX
3	803       	Allison Peck                  	00:45:58.7	4	N/A
4	815       	Serena Rio                    	00:46:09.4	4	King Kog
5	800       	Eleanor Mendoza               	00:46:26.4	4	The Bicycle Trip
6	805       	Laura Schniewind              	00:48:07.5	4	
7	809       	Serenity Marshall             	00:39:34.6	3	IBIS Bicycles
8	817       	Megan Melly                   	00:41:57.6	3	unattached
9	812       	Leslie Hoffman                	00:46:29.1	3	Team Roaring Mouse
10	804       	Krista Hoff                   	00:15:05.8	1	

Women 35 
Riders: 2 
Leader Average Lap Time: 00:11:08.7 (Laps: 4)

Place	Number    	Rider                         	Time		Laps	Team
1	668       	Amy Goldstein                 	00:44:35.2	4	The Bicycle Trip
2	665       	Allison Pfefferkorn           	00:46:10.4	4	Mount Hermon Adventures

Women 45 Riders: 2 0 

Place	Number    	Rider                         	Time		Laps	Team

Women 55 
Riders: 0 

Place	Number    	Rider                         	Time		Laps	Team

Single Speed Women 
Riders: 2 
Leader Average Lap Time: 00:11:29.4 (Laps: 4)

Place	Number    	Rider                         	Time		Laps	Team
1	391       	Amanda Schaper                	00:45:57.8	4	Santa Cruz Factory Racing
2	392       	Tammy Wilson                  	00:39:01.7	3	IBIS/Buy-Cell.com

Women C 
Riders: 8 
Leader Average Lap Time: 00:13:03.2 (Laps: 3)

Place	Number    	Rider                         	Time		Laps	Team
1	913       	Ashley Byrne                  	00:39:09.6	3	Dolore Grotta
2	911       	Savanna Tracey                	00:41:42.8	3	King Kog
3	908       	Linda Pyle                    	00:41:53.4	3	Mt Hermon
4	922       	Erin Andersen                 	00:43:08.7	3	Cycledelicats
5	909       	Ximena Prugue                 	00:44:02.1	3	
6	921       	Naomi Seyfer                  	00:45:59.9	3	
7	901       	Emily Johnson                 	00:48:11.4	3	Dolore Grotta
8	916       	Tramanh Chau                  	00:49:39.3	3	Team Mike's Bikes CX